Schools are required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor’s Attendance 2020-2021
Name | First Committee 14 September 2020 | First Committee 23 September 2020 | Finance Committee Meeting 20 October 2020 | Governing Body Meeting 10 November 2020 | Curriculum Committee Meeting 1 December 2020 | Special Governing Body meeting 7 January 2021 | Special Governing Body meeting 12 January 2021 (reconvened from 7 January 2021) | Pay Review Committee 20 January 2021 | Special Governing Body meeting 2 February 2021 | Governing Body meeting 9 February 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs M Watret | X | X | A | ✓ | A | ✓ | ✓ | X | ✓ | ✓ |
Mrs M Barker | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs G Keeligan | Not elected at this time | Not elected at this time | Not elected at this time | ✓ | X | ✓ | ✓ | X | ✓ | ✓ |
Co-opted Governor vacancy | ||||||||||
Mr J F Irvine | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr D M Eason | X | X | A | A | A | No longer a Governor | No longer a Governor | No longer a Governor | No longer a Governor | No longer a Governor |
Mrs K Salisbury | X | X | X | ✓ | X | ✓ | ✓ | X | ✓ | A |
Mr T Sweet | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
Mr D A Crawford/Mrs T Gibson (temp) | X | X | X | ✓ | X | X | ✓ | X | ✓ | ✓ |
Miss M Hockaday (Associate Member) | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ - in an advisory capacity | ✓ | ✓ |
Mr W Travers | Not elected at this time | Not elected at this time | Not elected at this time | Not elected at this time | Not elected at this time | ✓ | ✓ | X | ✓ | ✓ |
Mr Scott Ensbury | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | A | ✓ | ✓ |
Councillor J Robinson | X | X | X | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss G Ferguson Observer/Acting Headteacher | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ - in an advisory capacity | ✓ | ✓ |
Record of Governor’s Attendance 2019-2020
Name | Finance Committee 22 October 2019 | Governing Body 5 November 2019 | Curriculum Committee 19 November 2019 | Pay Review Committee 10 December 2019 | Special Governing Body 5 February 2020 | Finance Committee 11 February 2020 | Special Governing Body 25 February 2020 | Curriculum Committee 10 March 2020 | Governing Body 31 March 2020 | Finance Committee 2 June 2020 | Governing Body 9 June 2020 | Curriculum Committee 30 June 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs M Watret | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mrs M Barker | X | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ||||
Mr K Threlfall | A | ✓ | X | X | ✓ | ✓ | A | ✓ | ||||
Mr J F Irvine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mr D M Eason | ✓ | ✓ | ✓ | In an advisory capacity | A | A | A | A | ||||
Mrs K Salisbury | X | A | X | X | ✓ | ✓ | X | ✓ | ||||
Mr T Sweet | X | ✓ | A | X | ✓ | ✓ | X | A | ||||
Mr D A Crawford | X | A | X | X | A | A | X | A | ||||
Miss M Hockaday (Associate Member) | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ||||
Mrs Bethany Robson | X | ✓ | ✓ | A | ✓ | ✓ | X | A | ||||
Mr Scott Ensbury | ✓ | ✓ | ✓ | A | ✓ | ✓ | A | ✓ | ||||
Councillor J Robinson | X | ✓ | X | X | ✓ | ✓ | X | A | ||||
Miss G Ferguson Observer | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Record of Governor’s Attendance 2018-2019
Name | Finance Committee Meeting 31 October 2018 | Full Governing Body Meeting 7 November 2018 | Curriculum Committee Meeting 21 November 2018 | Finance and Premises Committee 15 February 2019 | Full Governing Body 26 February 2019 | Curriculum Committee 4 June 2019 |
---|---|---|---|---|---|---|
Mrs M Watret | A | ✓ | A | ✓ | ✓ | ✓ |
Mrs M Barker | X | ✓ | ✓ | X | ✓ | A |
Mr K Threlfall | ✓ | ✓ | X | A | ✓ | X |
Mr J F Irvine | ✓ | ✓ | ✓ | ✓ | A | ✓ |
Mr D M Eason | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs K Salisbury | X | N | X | X | N | X |
Mr T Sweet | X | ✓ | ✓ | X | A | A |
Mr D A Crawford | X | ✓ | X | X | ✓ | X |
Miss M Hockaday (Associate Member) | Observer | ✓ | Observer | Observer | ✓ | Observer |
Mr J L Peoples (Observer) | X | ✓ | X | X | A | X |
Mrs Bethany Robson | Not a Governor at this time | Not a Governor at this time | Not a Governor at this time | Not a Governor at this time | A | ✓ |
Mr Scott Ensbury | ✓ | N | X | ✓ | A | A |
Mrs S O'Donnell | X | A | X | X | Resigned | Resigned |
Councillor J Robinson | N/A | N/A | N/A | X | A | N |
Record of Governor’s Attendance 2017-2018
Name | Full Governing Body 7 November 2017 | Finance Committee 31 October 2017 | Curriculum Committee 21 November 2017 | First/Pay Review Committee 24 November 2017 | Finance Committee 6 February 2018 | Full Governing Body 27 February 2018 | Curriculum Committee 13 March 2018 | Full Governing Body 3 July 2018 | Curriculum Committee 11 July 2018 | Finance Committee 16 July 2018 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs M Watret | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs M Barker | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | A | ✓ | X | ||
Mr K Threlfall | A | ✓ | X | X | ✓ | ✓ | X | ✓ | X | ✓ | ||
Mr J F Irvine | ✓ | ✓ | A | ✓ | ✓ | ✓ | A | ✓ | ✓ | ✓ | ||
Mr D M Eason | ✓ | ✓ | ✓ | In an advisory capacity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs K Salisbury | ✓ | X | X | X | X | X | ✓ | X | X | |||
Mr T Sweet | ✓ | X | A | A | X | A | A | ✓ | ✓ | X | ||
Mr D A Crawford | ✓ | X | X | X | X | ✓ | X | A | X | X | ||
Miss M Hockaday (Associate Member) | ✓ | ✓ | Observer/Minutes | In an advisory capacity | Observer | ✓ | Observer/Minutes | ✓ | Observer/Minutes | Observer | ||
Mr J L Peoples (Observer) | ✓ | Observer | X | X | A | X | ✓ | X | X | |||
Mr G McPhail Resigned 11 April 2018 | N | X | X | X | X | N | X | N/A | N/A | N/A | ||
Mr Scott Ensbury | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | X | ✓ | ||
Mrs S O'Donnell | A | X | X | X | X | A | X | A | X | X |
Record of Governor’s Attendance 2016-2017
Name | Finance and Premises Committee 4 October 2016 | Full Governing Body Meeting 8 November 2016 | Curriculum Committee Meeting 14 November 2016 | First/Pay Review Committee Meeting 15 November 2017 | Finance and Premises Committee Meeting 14 February 2017 | Full Governing Body Meeting 28 February 2017 | Curriculum Committee Meeting 14 March 2017 | Finance Committee 23 May 2017 | Full Governing Body Meeting 13 June 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Mrs S Congreve | ✓ | ✓ | X | X | ✓ | A | X | ✓ | ||
Mrs M Watret | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs M Barker | x | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ||
Mr K Threlfall | ✓ | A | X | X | ✓ | ✓ | X | ✓ | ✓ | |
Mr J F Irvine | ✓ | ✓ | A | ✓ | ✓ | ✓ | A | A | ✓ | |
Mr D M Eason | ✓ | ✓ | ✓ | In advisory capacity | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr A Pearson | x | A | X | A | X | ✓ | X | Term of office expired | ||
Mrs K Salisbury | x | ✓ | X | X | X | ✓ | X | ✓ | ||
Mr T Sweet | x | ✓ | ✓ | X | X | ✓ | A | ✓ | ||
Mr D A Crawford | x | ✓ | X | X | X | ✓ | X | ✓ | ||
Miss M Hockaday (Associate Member) | ✓ | ✓ | ✓ | In advisory capacity | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr J L Peoples (Observer) | x | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr G McPhail | ✓ | |||||||||
Mrs S O'Donnell | ✓ |
Record of Governor’s Attendance 2015-2016
Name | Finance & Premises Committee 5/10/15 | Full Governing Body 20/10/15 | First/Pay Review Committee 20/10/16 | Finance & Premises Committee 8/2/16 | Full Governing Body 23/2/16 | Special Governing Body Meetings 15/03/16 | Finance & Premises Committee 18/4/16 | Special Governing Body Meetings 13/4/16 | Special Governing Body Meetings 25/4/16 | Full Governing Body 3/5/16 | Curriculum Committee 6/6/16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs M Baker | X | ✓ | ✓ | X | A | N | X | ✓ | ✓ | ✓ | ✓ |
Mrs S Congreve | A | ✓ | X | A | A | ✓ | A | ✓ | ✓ | ✓ | X |
Mr K Threlfall | ✓ | ✓ | X | ✓ | N | ✓ | ✓ | ✓ | A | ✓ | X |
Mrs M Watret | N | A | X | N | ✓ | N | ✓ | ✓ | ✓ | N | ✓ |
Mr D M Eason | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr J F Irvine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr A S Pearson | X | ✓ | ✓ | X | A | ✓ | X | A | N | ✓ | X |
Mr S Lumsdon | X | ✓ | x | X | A | N | X | N | N | ✓ | X |
Mrs K Salisbury | X | ✓ | X | X | N | A | X | ✓ | ✓ | A | X |
Mr T Sweet | X | A | X | X | ✓ | A | X | A | ✓ | ✓ | ✓ |
Mr K Whittle | ✓ | ✓ | ✓ | N | A | A | ✓ | A | A | ✓ | X |
Mr D A Crawford | X | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | X |
Miss M Hockaday | ✓ | ✓ | X | ✓ | A | A | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr J Stubbins | ✓ | X | N | no longer in post | X |
Record of Governor’s Attendance 2014-2015
Name | Full Governing Body 4/11/14 | First/Pay Review Committee 4/11/14 | Finance & Premises Committee 21/10/14 | Finance & Premises Committee 9/2/15 | Finance & Premises Committee 20/4/15 | Full Governing Body 24/2/15 | Full Governing Body 5/5/15 |
---|---|---|---|---|---|---|---|
Mrs M Barker | ✓ | ✓ | X | X | ✓ | ✓ | |
Mrs S Congreve | ✓ | X | ✓ | ✓ | ✓ | A | ✓ |
Mr K Threlfall | ✓ | X | N | ✓ | ✓ | A | ✓ |
Mrs M Watret | ✓ | X | N | ✓ | ✓ | ✓ | ✓ |
Mr D M Eason | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr J F Irvine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr A S Pearson | ✓ | ✓ | X | X | X | ✓ | ✓ |
Mr S Lumsdon | A | X | X | X | X | N | N |
Mrs K Salisbury | ✓ | X | X | X | X | N | ✓ |
Mr T Sweet | ✓ | X | X | X | X | ✓ | A |
Mr K Whittle | A | ✓ | N | ✓ | ✓ | ✓ | ✓ |
Mr D A Crawford | ✓ | X | X | X | X | ✓ | ✓ |
Miss M Hockaday | A | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr J Stubbins | ✓ | ✓ |